←Back to overview
Compare · Hintlesham
Hintlesham vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hintlesham Suffolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Hintlesham parish | Carleton Rode parish |
| Population | 696 | 799 |
| Median property price | £455,000 | £485,000 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 49 | 24 |
| Avg broadband (Mbps) | 106.1 | 137.1 |
| Full fibre (% of postcodes) | 47% | 91% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 39 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ipswich | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers