←Back to overview
Property · Hintlesham
Property sales in Hintlesham
12 residential transactions recorded in the past 12 months.
Median price
£455,000
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hintlesham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £565,000 |
| Semi-detached | 28 | £332,500 |
| Other | 16 | £555,000 |
| Terraced | 8 | £370,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Jul 2026 | Duke Street, Hintlesham | IP8 3PL | Semi-detached | Freehold | £360,000 |
| 15 Apr 2026 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £195,000 |
| 14 Apr 2026 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £715,000 |
| 20 Mar 2026 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £340,000 |
| 16 Mar 2026 | George Street, Hintlesham | IP8 3NH | Semi-detached | Freehold | £275,000 |
| 04 Feb 2026 | Duke Street, Hintlesham | IP8 3QP | Other | Freehold | £850,000 |
| 18 Dec 2025 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £360,000 |
| 14 Nov 2025 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £550,000 |
| 13 Oct 2025 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £695,000 |
| 09 Oct 2025 | Duke Street, Hintlesham | IP8 3PW | Detached | Freehold | £585,000 |
| 09 Oct 2025 | Duke Street, Hintlesham | IP8 3PW | Detached | Freehold | £585,000 |
| 02 Oct 2025 | Duke Street, Hintlesham | IP8 3QP | Semi-detached | Freehold | £335,000 |
| 29 Aug 2025 | Timperleys, Hintlesham | IP8 3PS | Semi-detached | Freehold | £332,500 |
| 01 Aug 2025 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £695,000 |
| 17 Jun 2025 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £695,000 |
| 03 Apr 2025 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £595,000 |
| 06 Mar 2025 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £975,000 |
| 03 Mar 2025 | Priory Road, Hintlesham | IP8 3NX | Detached | Freehold | £1,080,000 |
| 05 Feb 2025 | Ladbrook Meadow, Hintlesham | IP8 3RU | Detached | Freehold | £338,500 |
| 04 Feb 2025 | Duke Street, Hintlesham | IP8 3PL | Semi-detached | Freehold | £325,000 |
| 20 Dec 2024 | Ladbrook Meadow, Hintlesham | IP8 3RU | Detached | Freehold | £549,000 |
| 01 Nov 2024 | Cobblers Corner, Hintlesham | IP8 3QW | Semi-detached | Freehold | £238,000 |
| 25 Oct 2024 | Duke Street, Hintlesham | IP8 3QP | Semi-detached | Freehold | £342,500 |
| 06 Sept 2024 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £575,000 |
| 30 Aug 2024 | Silver Hill, Hintlesham | IP8 3NJ | Other | Freehold | £980,000 |
| 22 Aug 2024 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £295,000 |
| 20 Aug 2024 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £525,000 |
| 26 Jul 2024 | Duke Street, Hintlesham | IP8 3PL | Other | Freehold | £20,000 |
| 14 Jun 2024 | Silver Hill, Hintlesham | IP8 3NJ | Other | Freehold | £710,000 |
| 14 Jun 2024 | Silver Hill, Hintlesham | IP8 3NJ | Other | Freehold | £710,000 |
| 13 Jun 2024 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £350,000 |
| 11 Jun 2024 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £350,000 |
| 04 Apr 2024 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £510,000 |
| 28 Mar 2024 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £295,000 |
| 21 Mar 2024 | Cobblers Corner, Hintlesham | IP8 3QW | Detached | Freehold | £270,000 |
| 10 Jan 2024 | Duke Street, Hintlesham | IP8 3PL | Other | Freehold | £230,000 |
| 15 Dec 2023 | Timperleys, Hintlesham | IP8 3PS | Terraced | Freehold | £335,000 |
| 04 Dec 2023 | Priory Road, Hintlesham | IP8 3NX | Semi-detached | Freehold | £585,000 |
| 29 Nov 2023 | Duke Street, Hintlesham | IP8 3PR | Detached | Freehold | £725,000 |
| 17 Nov 2023 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £295,000 |
| 13 Nov 2023 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £295,000 |
| 27 Oct 2023 | , Hintlesham | IP8 3QN | Detached | Freehold | £900,000 |
| 27 Oct 2023 | Ladbrook Meadow, Hintlesham | IP8 3RU | Detached | Freehold | £570,000 |
| 20 Oct 2023 | Parham Close, Hintlesham | IP8 3GP | Semi-detached | Freehold | £295,000 |
| 10 Oct 2023 | Parham Close, Hintlesham | IP8 3GP | Detached | Freehold | £500,000 |
| 08 Sept 2023 | Silver Hill, Hintlesham | IP8 3NJ | Other | Freehold | £386,500 |
| 02 Jun 2023 | Silver Hill, Hintlesham | IP8 3NJ | Other | Freehold | £1,010,000 |
| 06 Feb 2023 | Duke Street, Hintlesham | IP8 3QP | Semi-detached | Freehold | £368,000 |
| 27 Jan 2023 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £645,000 |
| 25 Jan 2023 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £315,000 |
| 18 Nov 2022 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £655,000 |
| 04 Nov 2022 | Ladbrook Meadow, Hintlesham | IP8 3RU | Detached | Freehold | £360,000 |
| 21 Oct 2022 | Back Road, Hintlesham | IP8 3PA | Terraced | Freehold | £375,000 |
| 04 Oct 2022 | Duke Street, Hintlesham | IP8 3PW | Semi-detached | Freehold | £460,000 |
| 09 Sept 2022 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £450,000 |
| 26 Aug 2022 | Duke Street, Hintlesham | IP8 3PP | Semi-detached | Freehold | £144,750 |
| 08 Jul 2022 | Wilderness Hill, Hintlesham | IP8 3PG | Detached | Freehold | £515,000 |
| 12 May 2022 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £355,000 |
| 06 May 2022 | , Hintlesham | IP8 3NW | Detached | Freehold | £920,000 |
| 31 Mar 2022 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £374,000 |
| 24 Feb 2022 | Duke Street, Hintlesham | IP8 3PW | Detached | Freehold | £500,000 |
| 11 Feb 2022 | Raydon Road, Hintlesham | IP8 3QH | Detached | Freehold | £1,128,000 |
| 03 Feb 2022 | Timperleys, Hintlesham | IP8 3PS | Semi-detached | Freehold | £290,000 |
| 10 Jan 2022 | Duke Street, Hintlesham | IP8 3PP | Terraced | Freehold | £370,000 |
| 17 Dec 2021 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £500,000 |
| 10 Dec 2021 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £300,000 |
| 23 Nov 2021 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £355,000 |
| 18 Nov 2021 | Duke Street, Hintlesham | IP8 3PR | Semi-detached | Freehold | £395,000 |
| 29 Oct 2021 | Duke Street, Hintlesham | IP8 3PL | Semi-detached | Freehold | £345,000 |
| 31 Jul 2021 | George Street, Hintlesham | IP8 3NH | Other | Freehold | £295,085 |
| 30 Jun 2021 | Duke Street, Hintlesham | IP8 3PP | Terraced | Freehold | £370,000 |
| 30 Jun 2021 | Priory Road, Hintlesham | IP8 3NX | Detached | Freehold | £830,000 |
| 29 Jun 2021 | Duke Street, Hintlesham | IP8 3PP | Terraced | Freehold | £370,000 |
| 28 Jun 2021 | George Street, Hintlesham | IP8 3NH | Detached | Freehold | £490,000 |
| 04 Jun 2021 | Duke Street, Hintlesham | IP8 3PN | Detached | Freehold | £615,000 |
| 04 May 2021 | Parham Close, Hintlesham | IP8 3GP | Other | Freehold | £850,000 |
| 09 Apr 2021 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £435,000 |
| 09 Apr 2021 | California Lane, Hintlesham | IP8 3QJ | Detached | Freehold | £625,000 |
| 31 Mar 2021 | Duke Street, Hintlesham | IP8 3PR | Other | Freehold | £240,000 |
| 12 Mar 2021 | , Hintlesham | IP8 3NW | Detached | Freehold | £740,000 |
| 03 Mar 2021 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £595,000 |
| 17 Feb 2021 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £715,000 |
| 13 Jan 2021 | Duke Street, Hintlesham | IP8 3PL | Semi-detached | Freehold | £342,000 |
| 12 Jan 2021 | Manor Farm Grove, Hintlesham | IP8 3QP | Detached | Freehold | £540,000 |
| 18 Dec 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £565,000 |
| 11 Dec 2020 | Back Road, Hintlesham | IP8 3PA | Terraced | Freehold | £305,000 |
| 04 Dec 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £695,000 |
| 03 Dec 2020 | Priory Road, Hintlesham | IP8 3NX | Semi-detached | Freehold | £672,500 |
| 26 Nov 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £435,000 |
| 13 Nov 2020 | , Hintlesham | IP8 3QN | Terraced | Freehold | £375,000 |
| 28 Sept 2020 | Ladbrook Meadow, Hintlesham | IP8 3RU | Other | Freehold | £525,000 |
| 25 Sept 2020 | Timperleys, Hintlesham | IP8 3PS | Semi-detached | Freehold | £250,000 |
| 24 Sept 2020 | George Street, Hintlesham | IP8 3NH | Other | Freehold | £360,000 |
| 17 Sept 2020 | Clay Hill, Hintlesham | IP8 3QL | Detached | Freehold | £580,000 |
| 01 Sept 2020 | Duke Street, Hintlesham | IP8 3PP | Detached | Freehold | £375,000 |
| 28 Aug 2020 | Duke Street, Hintlesham | IP8 3PP | Detached | Freehold | £590,000 |
| 21 Aug 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £525,000 |
| 10 Aug 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £465,000 |
| 07 Aug 2020 | Duke Street, Hintlesham | IP8 3QP | Detached | Freehold | £495,000 |
| 31 Jul 2020 | Silver Hill, Hintlesham | IP8 3NJ | Detached | Freehold | £855,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hintlesham. Crown copyright.