←Back to overview
Schools · Hintlesham
Schools in Hintlesham
1 school in Hintlesham, plus 6 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
6
Pupils in area
67
Phases
1
Primary16 plusOtherCentre of Hintlesham
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hintlesham and Chattisham Church of England Primary School | Academy converter | Good Graded inspection, Nov 2023 · Read report | 67 | IP8 3NH |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Copdock Primary School Primary | Community school | School remains Outstanding Ungraded inspection, May 2023 · Read report | 83 | 3.7 km |
| Sproughton Church of England Primary School Primary | Academy converter | Improved significantly Ungraded inspection, Feb 2025 · Read report | 103 | 4.6 km |
| One Sixth Form College 16 plus | Academy 16-19 converter | Not yet inspected | 2404 | 4.8 km |
| The Bridge School Other | Academy special sponsor led | Good Graded inspection, Jun 2023 · Read report | 257 | 4.9 km |
| Belstead House Adult Education Centre Other | Miscellaneous | Not yet inspected | n/a | 5 km |
| Bramford Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2023 · Read report | 236 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).