←Back to overview
Compare · Hintlesham
Hintlesham vs Horkesley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hintlesham Suffolk | Horkesley Heath Great Horkesley parish, Essex |
|---|---|---|
| Local figures cover | Hintlesham parish | Great Horkesley parish |
| Population | 696 | 2,697 |
| Median property price | £455,000 | £439,000 |
| Sales (12 months) | 12 | 32 |
| Crime per 1,000 | 49 | 46 |
| Avg broadband (Mbps) | 106.1 | 160.8 |
| Full fibre (% of postcodes) | 47% | 85% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 39 | 204 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ipswich | Colchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers